UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2026-2027
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9700030100 | '1774283 | SAHANA BEE | SHAMSAD | 9058507453 | 00VILL RAMPURA KAMAN FATHEGANG... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,744.78 | |
| 5390548000 | 'SS12174930 | PAPPU | GENDANLAL | 9389831682 | CHOUPARA SHUMALI BHOJIPURA BAR... | LMV1 | 1.00 KW | PD Initiated | 24-05-2025 | ₹ 12,744.75 | |
| 3232897000 | '634092 | MrSADA DEVI | W/O.PREM KUMAR | 8765760278 | ADHLAKHIYA RADHA MADHAVBHUTA B... | LMV1 | 1.00 KW | PD Initiated | 20-12-2023 | ₹ 12,744.71 | |
| 8212470100 | - | NANKI DEVI | - | NAKATIYA NATHOO LALBHARTOL UP ... | LMV 1 | 2.00 KW | PD | 25-02-2019 | ₹ 12,744.00 | ||
| 3584301750 | '1015896453 | LAKHAN SINGH | DALCHANDRA | 7895772816 | 00 VILL MYUDI KHURD KALAN POST... | LMV1 | 3.00 KW | PD Initiated | 08-08-2025 | ₹ 12,743.89 | |
| 8408770100 | - | AMJAD HUSSAIN | - | IZN AHMAD HUSSAINKARAMPUR UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,743.00 | ||
| 0233619000 | MrsNINA DEVI | W/O.VISHAV DEV | 9927326049 | RAMPURIYA TRAKHASH RAMPURIYA T... | LMV5 | 8.00 KW | TD | Never | ₹ 12,742.43 | ||
| 4570510100 | '1759560 | JAIBUN NISHA | FURKAN KHAN | 9258096773 | 0VILL THIRIYA NIZAWAT KHAN BLY... | LMV1 | 1.00 KW | PD Initiated | 17-02-2025 | ₹ 12,742.17 | |
| 5984349000 | '06351603 | Mr HARIOM | S/O. RAMRANG VERMA | 9685645558 | SUKHEDEVPUR SUKHEDEVPUR BAREIL... | LMV1 | 1.00 KW | PD Initiated | 28-08-2023 | ₹ 12,741.84 | |
| 1351290100 | - | ANWAR ALI | MALLU | - | FARIDPUR EDD-II BAREILYBHAGWAN... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,741.00 | |
| 8860589000 | KIRAN SINGH WO VIRENDRA SINGH | NA | 7500284397 | BILUHWA BEL BHUTA BAREILLY UP ... | LMV1 | 1.00 KW | In Service | 08-02-2025 | ₹ 12,740.52 | ||
| 6862340100 | '13654843 | GAJALA PRAVEEN | WO KAISAR ALI | 8975421722 | KALYANPUR INATPUR BLY BHUTA FA... | LMV 1 | 1.00 KW | PD Initiated | 23-06-2023 | ₹ 12,740.33 | |
| 6473279000 | 'SY191093 | PIRITI DEVI WO AKASH DEV | NA | 6398896118 | KHARTAHA FARIDPUR BAREILLY UP ... | LMV1 | 1.00 KW | PD Initiated | Never | ₹ 12,739.27 | |
| 4224369000 | '6364823 | SUMAN DEVI | NA | - | KANDHARPUR KAYARA BAREILLY UP ... | LMV1 | 2.00 KW | PD Initiated | 16-01-2026 | ₹ 12,738.11 | |
| 6190360100 | - | JAVED AHMAD | JAMIL AHMAD | - | KARAMPUR CHAUDHRY KARAMPUR CHA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,738.00 | |
| 3652370100 | - | PATI RAM | CHHATRA PAL | - | BAREILLY HARALI ALI PURFATEH G... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,738.00 | |
| 6224390100 | - | PREM PAL | ROOM PAL | - | TARA KHASFARIDPUR TARA KHASFAR... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,738.00 | |
| 9712909000 | '3371512 | IKRAR | 8765758290 | 226002 KALE SHAHKARAAM PUR CHA... | LMV 1 | 2.00 KW | PD Initiated | 30-05-2025 | ₹ 12,737.92 | ||
| 2216259000 | '8920658 | MOHD ABRAR | MOHD AHSAN KHAN | 7906916354 | BILAL MASJID PASONA ROAD THIRI... | LMV1 | 2.00 KW | PD Initiated | 11-07-2026 | ₹ 12,737.92 | |
| 9541360100 | - | AKTAR ALI | GANI | - | FARIDPUR EDD-II BAREILYBHAGWAN... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,737.00 |
कुल 227,098 रिकॉर्ड में से पेज 4430 का 11355