UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2026-2027
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9430280100 | - | KAROONA SHANKAR KHARM | KRISHNA SHARMA | - | FARIDPUR EDD-II BAREILYMASTIPU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,692.00 | |
| 3450120100 | 'M2143143 | LEBA DEVI | LEKHRAJ | 8126305869 | 00VILLAGE AMALIA AMALIA FARIDP... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,691.77 | |
| 8332028295 | '8458619 | LAL BAHADUR | MOHAN LAL | 7895874908 | VILL AURANGABAD VILL AURANGABA... | LMV5 | 8.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,691.72 | |
| 5689629000 | 'LG1709771 | DEENANATH | NATTHU LAL | 8975422522 | BILASNAGAR BHUTA FARIDPUR BLY ... | LMV1 | 1.00 KW | PD Initiated | 14-12-2023 | ₹ 12,691.45 | |
| 0757970100 | - | CHAVI NATH | - | FDR NAI COLONY BILPURFATEHGANJ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,691.00 | ||
| 9353788000 | NIYAZUDDIN | KALLOO | 9719437364 | ALAM PUR GAJROULANAKATIA ALAM ... | LMV1 | 1.00 KW | In Service | 22-12-2025 | ₹ 12,690.42 | ||
| 3779769000 | ISLAM KHAN | DAPHENDAR KHAN | 9887856506 | 0JASARPUR UDAYPUR BAREILLY NAK... | LMV1 | 2.00 KW | In Service | 16-07-2025 | ₹ 12,690.17 | ||
| 0577158000 | RAJPAL GANGWAR | NATTHU LAL | 9706931094 | 56VILLAGE MAIKPUR KALAN POST F... | LMV1 | 1.00 KW | In Service | Never | ₹ 12,689.83 | ||
| 7717429589 | RAJENDRA | KHAN CHAND | 8077256191 | V RIYONA KALA V RIYONA KALA BH... | LMV5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,689.81 | ||
| 2751304000 | '5582210 | SATYA PAL RAM BHAJAN | 8736374491 | MOH PARA NEAR JOSHIFARIDPURBAR... | LMV1 | 1.00 KW | PD Initiated | 03-11-2025 | ₹ 12,688.31 | ||
| 9213708000 | SADDIQE KHAN | LATE ANWAR KHAN | 9876646484 | MOH SARAI KHANFATEH GANJ E MOH... | LMV1 | 1.00 KW | In Service | 08-10-2025 | ₹ 12,687.52 | ||
| 7846139000 | '3785000 | Mr SUNIL KUMAR YADAV | S/O. RAM KRISHNA YADAV | 8009688858 | VILL BHASOKAR MHOHANPUR BHASOK... | LMV1 | 1.00 KW | PD Initiated | 20-07-2023 | ₹ 12,687.10 | |
| 7624585553 | 'CA0680032 | NISHIT JAISWAL | RISHI KANT | 9412066679 | 0 ITAUAA BENI RAM ITAUAA BENI ... | LMV9 | 3.00 KW |
PD Initiated
कभी नहीं |
31-08-2026 | ₹ 12,686.58 | |
| 5983399000 | 'M448523 | MOHD YUNIS | HANIF AHMAD | 6038388383 | 903GHANGHORA PIPARIYA GHANGORA... | LMV2 | 2.00 KW | PD Initiated | 26-12-2025 | ₹ 12,686.57 | |
| 6974279000 | '3291906 | MOHD IDRIS | 7535874025 | 226002 LARETIPARTA PUR CHAUDHR... | LMV1 | 1.00 KW | PD Initiated | 11-11-2024 | ₹ 12,686.10 | ||
| 0656760100 | - | ISLAM | - | BLY IBRAHIMMASEETGANJ UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,685.00 | ||
| 5433468000 | '2885638 | DHANPAL | SHIV CHARAN LAL | 8630497595 | 00MAIN ROAD DHARAMKATE KE SAMN... | LMV2 | 2.00 KW | PD Initiated | 23-03-2026 | ₹ 12,684.92 | |
| 8468977000 | 'ER9664 | HARISH KUMAR | BHOLA RAM | 9719694986 | VILL-BALIPURBHUTA VILL-BALIPUR... | LMV1 | 1.00 KW | PD Initiated | 30-11-2023 | ₹ 12,684.71 | |
| 6394987000 | '1598811 | SUKH PD | 7536843646 | BLY S/O KOMIL PDBOHIT BJP BARE... | LMV1 | 1.00 KW | PD Initiated | 22-05-2025 | ₹ 12,684.67 | ||
| 3586698000 | 'EB5581 | MANOHAR LAL | MADAN LAL | 8476806225 | BAREILLY MALHPURBHOJIPURA BARE... | LMV1 | 1.00 KW | PD Initiated | 31-12-2023 | ₹ 12,684.64 |
कुल 227,098 रिकॉर्ड में से पेज 4442 का 11355