UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2026-2027
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2737910100 | 'RN1727406 | IDRISH SALMANI | 9760144213 | BAREILLY INAMUDDIN SALMANIPERS... | LMV1 | 1.00 KW | PD Initiated | 30-12-2024 | ₹ 12,682.38 | ||
| 9277799873 | '5054428 | SANTOO | SURESH SINGH | 8923777236 | 12 SAHUKARA SARAYE FARIDPUR FA... | LMV2 | 1.00 KW | PD Initiated | 19-05-2025 | ₹ 12,682.34 | |
| 3639608000 | Ram Snahi | Kalyan mob- | 9759413676 | MANPUR AHAIYAPUR CENCUS COD... | LMV1 | 1.00 KW | In Service | 15-12-2023 | ₹ 12,681.83 | ||
| 2594640100 | 'RE0714 | IBRAHIM | 9997933588 | MIHANPUR PEER BUXMASEETGHANJ U... | LMV1 | 1.00 KW | PD Initiated | 08-01-2025 | ₹ 12,681.07 | ||
| 9316749000 | '0469851 | SUSHMA | GANESH | 9805356896 | FATEH GANJ NAI BASTI BAREILLY ... | LMV1 | 1.00 KW | PD Initiated | 28-02-2026 | ₹ 12,680.83 | |
| 5084050100 | MrRAVINDRA KUMAR | S/O.RADHE SHAYAM | 9862483555 | GALTHUA GALTHUABAREILLY SADAR ... | LMV5 | 8.00 KW | In Service | Never | ₹ 12,680.03 | ||
| 1278120100 | 'SS12515861 | HARISH KUMAR | 7895623485 | JHAMMAN LALGHANGORA PIPARYA JH... | LMV1 | 2.00 KW | PD Initiated | 29-12-2025 | ₹ 12,679.86 | ||
| 1110070156 | '1878028 | Mohd Sahil | Islam Kuraishi | 8445503921 | 00 Karampur Chaudhary Karampur... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,679.81 | |
| 6592008000 | SANDHYA GAUR | DEVENDRA GAUR | 8433064440 | 00LINEPAR PADHERA ROAD BHARATP... | LMV1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,679.66 | ||
| 0291508398 | 'H687765 | MOH TAHIR | NANKU | 9720779398 | MOH FARIDPUR MOH MIRDHAN FARID... | LMV1 | 1.00 KW | PD Initiated | 19-12-2023 | ₹ 12,679.30 | |
| 8982099000 | 'RE1618 | MINU SHARMA | 9587485844 | BAREILLY 243001 VISHNU KANT S... | LMV1 | 2.00 KW | PD Initiated | 18-05-2025 | ₹ 12,679.21 | ||
| 6284683441 | '56704314 | NANHI DEVI | TULSI RAM | 9389269684 | 00 VILL MIRZAPUR POST FAIZNAGA... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,678.77 | |
| 1625169000 | 'SY190483 | ISLAM KHAN | BAHID KHAN | 8445984186 | UDAYPUR JASRATPUR NAKATIYA BAR... | LMV1 | 1.00 KW | PD Initiated | 21-11-2023 | ₹ 12,678.76 | |
| 0431521818 | '404210 | Nusrat ulla | HAMIDULLA | 7521074317 | 0 KIRSHURA FAREEDPUR BAREILLY ... | LMV5 | 8.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,678.51 | |
| 9914309000 | '66655076 | SATYAPAL | SUNDAR LAL | 6399403320 | 0VILL RAMIAPUR POST SURLA RAMI... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,678.44 | |
| 1326060100 | - | VIMAL DEVI | RAM SINGH | - | FARIDPUR BLY TISSUAFARIDPUR UP... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,678.00 | |
| 6833058000 | 'CA0687576 | IKRAR | ISMAIL | 8057495819 | MAJHAUA GANGAPUR POST BHOJIPUR... | LMV1 | 2.00 KW | PD Initiated | 20-02-2026 | ₹ 12,677.66 | |
| 6534310145 | '61474225 | FARZANA W/O KUTUBUDDIN | W/O KUTUBUDDIN | 9456805280 | MOH BHOOREY KHA GAUTIYA BLY Fa... | LMV1 | 1.00 KW | PD Initiated | 20-12-2025 | ₹ 12,677.38 | |
| 3973200100 | '1793845 | Mr NIRANJAN LAL | S/O. UJAGAR | - | KHANDSRA KGANDSRA BAREILLY UP ... | LMV1 | 2.00 KW | PD Initiated | 27-12-2023 | ₹ 12,677.14 | |
| 3811260100 | - | KESHAV SHARMA | - | JNOOBI FTJ E H P SHARMA48 BAZA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,677.00 |
कुल 227,098 रिकॉर्ड में से पेज 4443 का 11355