UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0464228000 | 'AL1880742 | RAFIQ AHMAD | 8868981913 | NAGARIYA PARICHIT IZZ UP IND... | LMV 1 | 1.00 KW | In Service | Never | ₹ 19,021.79 | ||
| 6900530100 | '2669299 | YOGENDRA SINGH | 8954720695 | MANHERA BITHRICHAINPUR BAREILL... | LMV 1 | 2.00 KW | In Service | 11-12-2025 | ₹ 19,021.55 | ||
| 4654908000 | '5054913 | ANOKHE LAL | 7088305453 | PACHDEORA DEORIA BEL BHOJIPURA... | LMV 1 | 1.00 KW | In Service | 07-12-2023 | ₹ 19,020.87 | ||
| 6066729000 | '81589605 | RAMDEVI WO JHABBU LAL | 9758496520 | BHAWA BAZAR BHADPURA BAREILLY ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 19,020.07 | ||
| 5638589000 | 'EG3390 | HANEEF KHAN | 6464407476 | NAKATIA PAC BLY HAIDER KHANUM... | LMV 1 | 2.00 KW | In Service | 11-09-2025 | ₹ 19,018.09 | ||
| 8211478000 | 'RE4515 | IBRAHIM | 9917850260 | 226002 SAMIR AHMAD FARIDA PURB... | LMV 1 | 1.00 KW | In Service | 29-09-2020 | ₹ 19,017.24 | ||
| 6021360100 | - | SRI KRISHNA PAL | SRI BABU RAM | 9026114236 | V- DHAKNI RAJPURI FARIDPUR BAR... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,016.00 | |
| 4480980100 | RAJENDRA SINGH | - | NAKATIYA NATHOO LALMAHESHPURA ... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 19,014.00 | |||
| 2798508000 | 'SS11517025 | HORILAL | 8535008964 | DORILALKUMRAH DORILALKUMRAH BA... | LMV 1 | 1.00 KW | In Service | Never | ₹ 19,013.76 | ||
| 6949338000 | '2939337 | AFSARI | 7668344118 | WARD NO 03MOHANPUR MOHANPUR BA... | LMV 1 | 1.00 KW | In Service | Never | ₹ 19,013.51 | ||
| 4621135221 | '5529035 | TAUSEEF MOHAMMAD | 9675393302 | MOH UNCHA BLY Faridpur UP-2435... | LMV 1 | 1.00 KW | In Service | 12-05-2025 | ₹ 19,012.66 | ||
| 8429988000 | 'M218498 | Mr SHIV DAYAL | S/O. RAM PARSAD | 6333688855 | PAHLADPUR PAHLADPUR BAREILLY T... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,010.78 | |
| 3807349000 | '6574734 | HIMANSHU SHARMA | 9267616234 | PIPALSANA CHAUDHARY BHOJIPURA ... | LMV 2 | 1.00 KW | In Service | 28-03-2026 | ₹ 19,010.29 | ||
| 1490780100 | - | SMT KAMLESH | RAM PAL BALMIKI | - | MOH SAHUKARAFATEHGANJ(E) MOH S... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,010.00 | |
| 4187968000 | 'RN175787 | SRI ROHITASH KUMAR | S/O BEHARI LAL | 9411088324 | 218 PARDHOLI PO BILWABJP BLY 2... | LMV 1 | 1.00 KW | In Service | 28-06-2025 | ₹ 19,009.63 | |
| 3354390100 | KRISHAN PAL | - | KANDHAR PUR PARWAT RAMCHANETHA... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 19,009.00 | |||
| 4599139000 | '80237566 | HARI OM | LIYA RAM | - | DEVERNIYA FARIDPUR RGGVY 12TH ... | LMV 1 | 1.00 KW | In Service | 17-01-2023 | ₹ 19,008.70 | |
| 3480977000 | '1011477857 | RAJ KUMAR | RAJARAM | 7251831210 | 00VILL RAMPURIYA POST RAMPURA ... | LMV 1 | 1.00 KW | In Service | 17-07-2025 | ₹ 19,008.64 | |
| 4505377000 | 'GV1264 | PRADHAN ADHYAPAK | 9873737064 | VILLAGE RICHHA BHUTA BAREILLY ... | LMV 4A | 2.00 KW | In Service | Never | ₹ 19,008.25 | ||
| 5689769000 | '4292319 | PREM PAL | 8650073424 | 06NAI BASTI FATHEGANJ EASTBARE... | LMV 1 | 1.00 KW | In Service | 28-05-2025 | ₹ 19,007.71 |
कुल 226,698 रिकॉर्ड में से पेज 3852 का 11335