UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9602836755 | '1234 | AMAR SINGH | JYANTI PRASAD | 8445034386 | 1 KACHOLI KACHOLI BAREILLY UP-... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,991.80 | |
| 1465750100 | - | ZAHID | - | NAKATIYA MUKHTEYARCHANDPUR UP ... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 18,991.47 | ||
| 2116509000 | 'EB5972 | BAMIN KHAN | 7895002348 | BAREILLY GHATAMPURBHOJIPURA UP... | LMV 1 | 1.00 KW | In Service | 30-11-2023 | ₹ 18,991.27 | ||
| 9067287000 | '2884921 | DURMESH KUMAR | 8979793351 | 72UMARSIA UMARSIA BAREILLY BAR... | LMV 1 | 1.00 KW | In Service | 04-06-2026 | ₹ 18,990.89 | ||
| 2048529000 | 'RE8237 | RAM VEER | 8193061892 | KANDHAR PUR BAREILLY OM PRAKAS... | LMV 1 | 1.00 KW | In Service | 18-03-2021 | ₹ 18,989.92 | ||
| 7771368000 | 'RN231220 | MURARI LAL | GOKIL PRASAD | 9193977250 | 00VILL KUIYARAM PUR POST KAKRA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,989.59 | |
| 4575968000 | '2265863 | RAJESHVARI | SEVA RAM | 7900966972 | 0VILL NAUGMA POST LONGPUR VILL... | LMV 1 | 1.00 KW | In Service | 28-12-2024 | ₹ 18,988.40 | |
| 9358138000 | '66654963 | MUNNI VERMA | 9368330079 | 00NEW COLONY VILPUR FATEHGANJ ... | LMV 1 | 1.00 KW | In Service | 25-02-2026 | ₹ 18,988.22 | ||
| 2968528515 | '3430971 | DHAN SINGH | 9720229604 | 00 NARIYAWAL BAREILLY BAREILLY... | LMV 1 | 3.00 KW | In Service | 04-12-2025 | ₹ 18,988.01 | ||
| 5664479000 | 'M2265537 | JAGDISH | 7415089622 | FDR SRI CHEDALALDHAKNI UP IND... | LMV 1 | 1.00 KW | In Service | 10-03-2026 | ₹ 18,987.35 | ||
| 3641680100 | - | NATTHO | ACHCHAN | 9837523157 | VILLAGE NARHI NARHI BAREILLY U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 18,986.00 | |
| 4527299000 | '4224340 | Ms SURESHA WATI | - | LAKSHMIAPUR LAKSHAMIAPUR BAREI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,985.47 | ||
| 5778160100 | - | RAM PAL | NATHU LAL | - | TISSUA FATEHGANJEAST FARIDPUR ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 18,985.00 | |
| 0715309000 | - | SMT MOR KALI | 9917446715 | LALPUR UMESH KUMARLALPUR THIRI... | LMV 1 | 2.00 KW | PD | 30-08-2025 | ₹ 18,983.77 | ||
| 4587740100 | 'SS21684319 | HARISH KUMAR | BHADRA PAL | 8126321806 | 130LADPUR MUDIYA BHUTA BHUTA B... | LMV 6 | 9.00 KW | In Service | 31-01-2026 | ₹ 18,982.27 | |
| 3591830100 | 'RN1732565 | CHAMPA DEVI | 9236521932 | VILL-MAGANPUR RAJU PARASPUR FA... | LMV 1 | 1.00 KW | In Service | Never | ₹ 18,981.08 | ||
| 4908389000 | '2196839 | LAKSHVEER SINGH | AMAR SINGH | 9917391256 | 0GRAM BUJHIA JANUBI BUJHIA JA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,981.04 | |
| 5669670100 | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9568049899 | VILLAGE RAJ PURIYA BHUTA BAREI... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 18,981.00 | ||
| 2166760100 | - | SHIYAM LAL | - | NAKATIYA GOKIL PARSADCHANPUR U... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 18,981.00 | ||
| 9223619000 | '174992 | GIRVAR | TODI | 9759914271 | SIMRA BORIPUR GRAM SARIPUR FAR... | LMV 5 | 8.00 KW | In Service | 15-01-2025 | ₹ 18,980.26 |
कुल 226,698 रिकॉर्ड में से पेज 3854 का 11335