UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8077158000 | 'SS13526847 | SMT SEEMA GOOTAM | W/O PRAHLAD SINGH | 9634522216 | BHUTA BARELLY KAIRUAAHAZI PUR ... | LMV 1 | 1.00 KW | In Service | 21-08-2020 | ₹ 19,006.56 | |
| 0888449000 | '80237498 | Ms KAMLESH | 8968598645 | TANDA SIKANDERPUR TANDA SIKAND... | LMV 1 | 1.00 KW | TD | 19-04-2025 | ₹ 19,006.03 | ||
| 7754087000 | '50989656 | Mr JAKIR | 9760094384 | VILL SHAHAVAJPUR SHAHAVAJPUR K... | LMV 1 | 1.00 KW | TD | 07-06-2025 | ₹ 19,005.65 | ||
| 3956705781 | '8014475 | GURMIT KAUR | KABUL SINGH | 9068705218 | BAHAPUR BAHAPUR BAHERI BAREILL... | LMV 5 | 8.00 KW | In Service | 11-04-2025 | ₹ 19,004.77 | |
| 2882198000 | '1163948 | Rajesh Kumar | Perma Nand Tiwari | 7886851568 | DADRUWA PO RAMOURA RATAN FARID... | LMV 5 | 7.50 KW | In Service | 23-06-2022 | ₹ 19,004.41 | |
| 9049969000 | 'M447103 | KAJAL | 9528451233 | 00VILL KARANPUR ELAKA SHANKARP... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,003.40 | ||
| 2131549034 | '3235043 | MOHD MOHSIN | 8449793151 | 00 MOHALLA MIRDHAN MIAN ROAD F... | LMV 2 | 3.00 KW | In Service | 02-09-2026 | ₹ 19,002.82 | ||
| 1925087000 | 'SS11345132 | VIRENDRA PAL | DHANIRAM | 8958404122 | GOPALPUR AJIJPUR BHOJIPURA BLY... | LMV 1 | 1.00 KW | In Service | 27-05-2025 | ₹ 19,002.00 | |
| 3206788000 | '50988710 | Ms VAHIDAN | 8005624876 | KOTHA MAKKHA KOTHA MAKKHAN BAR... | LMV 1 | 1.00 KW | In Service | 13-02-2025 | ₹ 19,000.79 | ||
| 2976230100 | 'SS11410225 | NARPAT LAL | 6396027607 | A 361 BHARATPUR NAIBASTI FARID... | LMV 1 | 2.00 KW | TD | 23-10-2024 | ₹ 18,999.44 | ||
| 3926988000 | '5843288 | CHOTEY BUX | 9865628658 | BAREILLY S/O HASANUFAIZNAGAR B... | LMV 1 | 1.00 KW | In Service | 31-03-2025 | ₹ 18,998.14 | ||
| 7129449000 | 'RT1453 | RAHMAT SHAH | 9431511511 | IZTN BLY MUNABBAR SHAHPARTAPUR... | LMV 1 | 1.00 KW | In Service | 24-01-2025 | ₹ 18,997.55 | ||
| 6324818000 | '1773431 | VUDHO DEVI | 7300996974 | 00MANPUR CHIKITIYA MANPUR CHIK... | LMV 1 | 1.00 KW | In Service | 28-03-2024 | ₹ 18,997.04 | ||
| 3700767000 | '6359623 | VIDYA WATI WO RAMAUTAR | 9012699110 | CHANETI BEL KAYARA BAREILLY UP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,996.96 | ||
| 9870304000 | 'LF0007 | AKLASH KUMAR | - | S/O RAM KIRTI LAL SAHUKARAFARI... | LMV 1 | 1.00 KW |
TD Migrated
कभी नहीं |
Never | ₹ 18,995.00 | ||
| 5822149000 | 'EP2237 | SRI SUKHDEV SHRMA | 7017392968 | FARID PUR POST KHAJURIAVILL HA... | LMV 1 | 1.00 KW | In Service | 20-06-2025 | ₹ 18,994.76 | ||
| 0175169000 | 'RE1812 | MONU DIXIT | 8570850782 | KANDHARPUR PREETAM JAINSADBHAW... | LMV 1 | 3.00 KW | In Service | 10-03-2026 | ₹ 18,994.41 | ||
| 5322790100 | - | GANGA DEI | - | BAREILLY VIR SAHAINAKATIA UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 18,993.00 | ||
| 5794238000 | '4133454 | Mr SHAN BAHADUR | 8171512109 | A SHAHPUR BAREILLY UP IND... | LMV 1 | 1.00 KW | In Service | 30-11-2024 | ₹ 18,992.69 | ||
| 1637208000 | 'RE5961 | SAVITRI DEVI | 9658675862 | 226002 HIRA LAL MATHI LAXMI PU... | LMV 2 | 1.00 KW | In Service | 28-10-2025 | ₹ 18,992.19 |
कुल 226,698 रिकॉर्ड में से पेज 3853 का 11335