UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2026-2027
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8074660100 | - | KSHANKAR LAL | - | IZN HAR PDABHAY PUR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,923.00 | ||
| 7274499000 | '6573349 | MURADAN | RASID AHMAD mob- 9048207204 | 6325457888 | KALARI CENCUS CODE-130420 K... | LMV1 | 1.00 KW | In Service | 10-01-2025 | ₹ 12,922.87 | |
| 8144058000 | 'SS13522226 | CHANDRA PAL | BALDEV PRASAD | 9858887585 | BAREILLY PIPAL SANA CHOUDHARYB... | LMV1 | 2.00 KW | TD | 26-07-2026 | ₹ 12,922.27 | |
| 3105079000 | '258221 | MrTRIMAL | S/O.BHOLA | 7900922314 | MAKRANDAPUR PITAMRAM MAKRANDAP... | LMV 5 | 7.50 KW | In Service | 23-12-2024 | ₹ 12,921.56 | |
| 7928077000 | '1861639 | POONAM DEVI | RAJKUMAR | 9639899616 | 236VILL-NAVINAGAR NAVINAGAR BA... | LMV 1 | 1.00 KW | In Service | 14-05-2025 | ₹ 12,921.08 | |
| 2779019890 | '3441294 | SHANTEE DEVI | PRADEEP KUMAR | 9675891826 | 00 MOH KASYABAN FATEHGANJ EAST... | LMV1 | 2.00 KW | In Service | 24-07-2024 | ₹ 12,920.86 | |
| 8197948000 | '3294712 | MOHD ISHAQ | 8868994109 | HAMEED BUXKHWAZA NAGAR HAMEED ... | LMV 1 | 2.00 KW | In Service | 24-06-2026 | ₹ 12,920.54 | ||
| 4629345511 | '226643644 | GANGA SAHAY | CHEDA LAL | 6306118917 | 0 KAKRA KALAN POST KAKRA KALA ... | LMV1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,920.12 | |
| 4045011565 | '283198 | CHABINATH | JAYRAM | 8859384696 | 0 VILLAGE KHEMUNAGLA KHEMUNAGL... | LMV1 | 1.00 KW | In Service | 24-01-2026 | ₹ 12,919.69 | |
| 8198619000 | 'LG1705363 | HIKMAT ALI | SHAUKAT ALI | 7017708651 | PADARATHPUR NAKATIYA UP IND... | LMV1 | 1.00 KW | In Service | 03-09-2025 | ₹ 12,919.31 | |
| 4940528000 | 'RN1730855 | ABDUL KHAN | - | FARIDPUR S/O SRI IBRAHMBHAGWAN... | LMV1 | 1.00 KW | In Service | 30-12-2024 | ₹ 12,919.18 | ||
| 4424831531 | '9097290 | BUNDA | RAMBHAROSHE | 7409905481 | 0 VILL GHARAMPUR POST LONGPUR ... | LMV1 | 1.00 KW | In Service | 15-01-2025 | ₹ 12,918.77 | |
| 1557100100 | '2196464 | VIMAL | CHOTELAL | 9027968570 | 0GAUNTIYA TAIYATPUR BAREILLY B... | LMV1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,918.66 | |
| 7179630100 | '564899 | ARUN PAL | SHISHUPAL | 6396770241 | 0VILL SAHODA KHURD BAREILLY VI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,918.31 | |
| 7881820100 | 'A1169596 | ASHIQ ALI | ABDULRAHMAN | 8800140246 | FDR BHAGWANTTAPURFARIDPUR BARE... | LMV1 | 1.00 KW | In Service | 26-08-2025 | ₹ 12,917.96 | |
| 2330158000 | 'M002691 | NANHI DEVI | RAJVEER | 7017929948 | 0VILL KHANPURA POST LAUNGPUR V... | LMV1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,917.57 | |
| 4959449000 | '01315690 | SHRI MUSKEEM KHAN | 9012437005 | 226002 S/O HASAN KHAN REHPURA ... | LMV1 | 2.00 KW | In Service | 09-09-2026 | ₹ 12,917.50 | ||
| 5025140100 | 'M440890 | MITHLESH KUMARI | HARIOM | 6398087246 | 0BAKAINIYA FARIDPUR BAKAINIYA ... | LMV1 | 1.00 KW | In Service | Never | ₹ 12,917.48 | |
| 0445840100 | '1625503 | GOMTI DEVI | LALA RAM | 9759251346 | 0VILL DEVRANIYA LAOUNGPUR FRID... | LMV1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,917.31 | |
| 7933430100 | '9052752 | Saroj Devi | Sant Kumar Singh | 9317984269 | KYARA PO KYARA KYARA BAREILLY ... | LMV 5 | 7.50 KW | In Service | 30-03-2024 | ₹ 12,917.30 |
कुल 226,698 रिकॉर्ड में से पेज 4406 का 11335