UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2026-2027
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1153880100 | - | SRI RAM CHAND LAL | SRI RAMESHWAR | 9315468507 | V- DALPURA FARIDPUR BAREILLY U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,715.00 | |
| 6497859000 | OM PAL | 9756299375 | IZN S/O DORI LALV ICHAURIA BAR... | LMV1 | 2.00 KW | In Service | Never | ₹ 12,714.35 | |||
| 5724204857 | '3431483 | RADHA DEVI W/O MANOJ KUMAR | MANOJ KUMAR | 9865235642 | MOH PARA BLY Faridpur UP-24350... | LMV1 | 1.00 KW | PD Initiated | 15-06-2025 | ₹ 12,714.02 | |
| 2850420100 | SATISH GIRI | Mr.GALLU GIRI | 9028386868 | DANDORIYA DANDORIYADANDORIYA B... | LMV5 | 7.50 KW | In Service | 31-12-2023 | ₹ 12,713.74 | ||
| 1782439000 | 'SS11407914 | MOHAN LAL | SHYAM LAL | 9634251542 | BAREILLY SARKHADAFARIDPUR BARE... | LMV1 | 1.00 KW | PD Initiated | Never | ₹ 12,713.33 | |
| 5008500100 | '3760871 | SRI IMAM UDDIN | S/OSHAMSUDDIN | 9058986555 | FAID PUR THANA BITHRIVILL ALAM... | LMV1 | 1.00 KW | PD Initiated | 25-01-2025 | ₹ 12,712.92 | |
| 8790902288 | '410304 | Bhupendra | Omkar | 9520436213 | Mehtarput Tija Mehtarput Tija ... | LMV5 | 8.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,712.79 | |
| 2606910100 | 'RN1729341 | SEEMA | WO NIZAM | 9917214741 | NAGARIA KALA BHOJIPURA BLY BAR... | LMV1 | 1.00 KW | PD Initiated | 12-12-2025 | ₹ 12,712.12 | |
| 0342304000 | 'LF1633 | SUBHASH CHANDRA | - | S/O BRIJ NANDA PARAFARIDPUR FA... | LMV 1 | 1.00 KW |
TD Migrated
कभी नहीं |
Never | ₹ 12,712.00 | ||
| 1285177000 | 'RN1722236 | RAJWATI | W/O GANDAN LAL | 9639535835 | NAKTIYA BAREILLY THIRIYA NI... | LMV1 | 1.00 KW | PD Initiated | Never | ₹ 12,711.99 | |
| 9842508000 | 'EG2003 | SRI BHOOP RAM | 8650306198 | PO UNIVERSITY S/O DARWARI LALV... | LMV1 | 2.00 KW | PD Initiated | 15-07-2025 | ₹ 12,711.79 | ||
| 5918077000 | RAM SWERUP | Mr.FOOL SINGH | 9897878787 | KEERATPURKEERATPUR KEERATPURKE... | LMV5 | 8.00 KW | In Service | Never | ₹ 12,711.70 | ||
| 2692299000 | 'SS13377041 | VIRENDRA KUMAR | OM PRAKASH | 8095577854 | FARIDPUR VILL DALPURAPOST DALP... | LMV1 | 1.00 KW | PD Initiated | Never | ₹ 12,711.29 | |
| 6712760649 | '3239033 | Irfan Khan | Meer Khamn | 7017477277 | 0 Village Latoori Village Lat... | LMV1 | 2.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,710.85 | |
| 6350438000 | '3853943 | JAFREEN | PEER KHAN | 9805326549 | BAREILLY PIPAL SANA CHOUDHARYB... | LMV1 | 1.00 KW | PD Initiated | 01-07-2026 | ₹ 12,710.72 | |
| 7090349000 | 'FDP111441 | SRI RAMOTAR | SRI HEERA LAL | 9027676984 | V- BUDHAULI FARIDPUR BAREILLY ... | LMV1 | 1.00 KW | PD Initiated | 26-08-2025 | ₹ 12,710.34 | |
| 8590590773 | 'CA0687755 | JAKIR KHAN | HURMAT KHAN | 9927893566 | 0 VILL NAUANAGLA BHOJIPURA NAU... | LMV1 | 1.00 KW | PD Initiated | 03-12-2025 | ₹ 12,710.09 | |
| 1824815290 | '00970181 | Rizwana | Shahid Khan | 8394966360 | 000 Karampur Chaudhary Karampu... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,709.60 | |
| 0414197000 | KURDARAM | 9653489482 | BLY PIRTHVI SINGHHARYANA BAREI... | LMV5 | 8.00 KW | In Service | 29-11-2023 | ₹ 12,709.06 | |||
| 5013073875 | 'NA | SMT MAYA DEVI W/O SRI HARENDRA PAL SINGH | W/O SRI HARENDRA PAL SINGH | 8736373797 | MOH SAHUKARA BAREILLY Faridpur... | LMV2 | 1.00 KW | PD Initiated | 25-08-2025 | ₹ 12,709.01 |
कुल 227,098 रिकॉर्ड में से पेज 4434 का 11355