UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2026-2027
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8430280100 | - | SRI ANIL KUMAR | VISHNU AVATAR | - | FARIDPUR UTTAM GANJFATEH GANJE... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,709.00 | |
| 3111010630 | '5523955 | BRJESH YADAV | NAR SINGH | 9927515049 | 00 GOKUL DHAM COLONY TRIMURTI ... | LMV1 | 1.00 KW | PD Initiated | 08-12-2025 | ₹ 12,707.86 | |
| 5033430100 | '069196 | RAMDEI | MUUNO LAL | 7668752465 | 000GANGHORA PIPARIYA MARDON VI... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,707.86 | |
| 4869432587 | '5581847 | Amir Khan | Matlub | 6284330110 | 0 Faridpur Mirdhan 243503 FARI... | LMV1 | 1.00 KW | PD Initiated | 10-12-2025 | ₹ 12,707.85 | |
| 0488988000 | 'A1169104 | JAMNA DEVI WO NARENDRA | NA | 6395719268 | SAIDPUR LASAKARIGANJ BEL KAYAR... | LMV1 | 1.00 KW | PD Initiated | 10-01-2025 | ₹ 12,707.26 | |
| 5948231076 | '00969749 | SUNDAR DEVI | SONPAL | 9997576840 | 0 VILL ASHOK PUR NEVADIYA FAT... | LMV1 | 1.00 KW | PD Initiated | 07-12-2025 | ₹ 12,707.00 | |
| 4418080100 | - | NATHTHU LAL | - | KANDHARPUR HEERA LALSIRSHA UP ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,707.00 | ||
| 6890849000 | RANJEETA KUMARI | RAM KISHOR | 8171265162 | 00VILLAGE GANGAPUR DABAURA POS... | LMV1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,706.96 | ||
| 8190589000 | '55807112 | KASHIM ALI | YAAD ALI SHAH | 9639359354 | SHABAZPUR BHUTA RGGVY 12TH P... | LMV1 | 1.00 KW | PD Initiated | 01-07-2025 | ₹ 12,706.48 | |
| 2261439000 | '446207 | IKRAM KHAN | CHOTE KHAN | 9873736632 | MOOSAPUR BHOJIPURA BLY UP IND... | LMV 1 | 1.00 KW | PD Initiated | 23-12-2024 | ₹ 12,706.11 | |
| 3817679000 | 'RR18588 | YAQUB SHAH | SHAHID ALI SHAH | - | NAVI NAGARNAVI NAGAR NAVI NAGA... | LMV1 | 1.00 KW | PD Initiated | 19-09-2026 | ₹ 12,704.00 | |
| 6723008842 | '411422 | SATISH KUMAR YADAV | RAJARAM | 9627157959 | VIL MEGI NAGALA VIL MEGI NAGAL... | LMV5 | 8.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,703.97 | |
| 3602077000 | 'LG1702912 | JITENDER | BADAM SINGH | 8765757678 | BAREILLY BILWABHOJIPURA UP IND... | LMV1 | 1.00 KW | PD Initiated | 08-12-2023 | ₹ 12,703.90 | |
| 6013430100 | '2887046 | TASKEEN | MO SHAHID | - | 0GRAM PRAHLADPUR PRAHLADPUR B... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,703.68 | |
| 6952288000 | '6362784 | IDRISH KHAN | NASIR KHAN | 8057626772 | NAGARIA KALAN BEL BITHRICHAINP... | LMV1 | 1.00 KW | PD Initiated | 17-06-2025 | ₹ 12,702.48 | |
| 0989129000 | RAJNIS PAL | KRISHAN PAL | 6329989888 | BHUTABAREILLY BHUTABAREILLY BA... | LMV1 | 1.00 KW | In Service | 17-12-2025 | ₹ 12,701.58 | ||
| 3858830100 | '1773238 | KALE KHAN | BUTHA KHAN | 7037262712 | UDAIPUR JASRATHPUR BAREILLY UP... | LMV1 | 1.00 KW | PD Initiated | 08-08-2025 | ₹ 12,701.19 | |
| 8717929000 | '472467 | MANGHI LAL | 8445337359 | FARIDPUR S/O MIDHAI LALFATEHGA... | LMV1 | 1.00 KW | PD Initiated | 15-12-2024 | ₹ 12,701.13 | ||
| 8868868000 | '55807453 | HARDWARI LAL | HARI RAM | 6395805376 | SHABAZPUR BHUTA RGGVY 12TH P... | LMV1 | 1.00 KW | PD Initiated | 13-01-2025 | ₹ 12,700.75 | |
| 2849472614 | 'EP1154585 | RANI | JITENDRA KUMAR | 8755223228 | 16 BALAJI DHAM KARELI KANDHARP... | LMV1 | 3.00 KW | PD Initiated | 21-03-2026 | ₹ 12,699.79 |
कुल 227,098 रिकॉर्ड में से पेज 4435 का 11355